| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Feb | Mar | Apr | May | |
| Photo Printing | |||||
| 6x4 | |||||
| Travel | |||||
| Train (Liverpool) | £9.30 | ||||
| Train (Manchester) | £11.50 | ||||
| Materials | |||||
| Flag | £10.00 | ||||
| Stationary | £10.00 | ||||
| Contacting | |||||
| Phone Bill | £35.00 | £35.00 | £35.00 | £35.00 | £35.00 |
| Recording | |||||
| Digital Camera | £90.00 | ||||
| DVC Tape | £4.00 | ||||
| Hired Equipment | |||||
| Recording Camera | |||||
| Tripod | |||||
| Train Station Room |